<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Online Poker News Blog &#187; WSOP</title>
	<link>http://www.hotpokerbonus.com/blog</link>
	<description>An Online Poker Blog about Poker News, Poker Strategy and Online Poker</description>
	<pubDate>Thu, 26 Jun 2008 20:06:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>WSOP Prop Bets</title>
		<link>http://www.hotpokerbonus.com/blog/wsop/wsop-prop-bets/</link>
		<comments>http://www.hotpokerbonus.com/blog/wsop/wsop-prop-bets/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 20:33:08 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[WSOP]]></category>

		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.hotpokerbonus.com/blog/wsop/wsop-prop-bets/</guid>
		<description><![CDATA[Daniel Negreanu talked about the latest prop bets that were made at the start of the 2008 WSOP.  Phil Ivey led the charge looking for takers on a WSOP bracelet prop bet. The bet is who will win the most bracelets and the winner will receive $200k plus an additional $200k per bracelet.
The 2008 World [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fullcontactpoker.com/poker-journal.php?subaction=showfull&amp;id=1212217037&amp;archive=&amp;start_from=&amp;ucat=&amp;">Daniel Negreanu</a> talked about the latest prop bets that were made at the start of the 2008 WSOP.  Phil Ivey led the charge looking for takers on a WSOP bracelet prop bet. The bet is who will win the most bracelets and the winner will receive $200k plus an additional $200k per bracelet.</p>
<p>The 2008 World Series of Poker is just underway with the first event the                                          <strong>                                             World Championship Pot-Limit Hold&#8217;em (Event 1) </strong> won by Nenad Medic who took home $794,112 and Andy Bloch taking second. The second event a $1500 No Limit Hold-em tournament is still underway with 18 players left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotpokerbonus.com/blog/wsop/wsop-prop-bets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New WSOP Delay Format Keeps Players Waiting</title>
		<link>http://www.hotpokerbonus.com/blog/wsop/new-wsop-delay-format-keeps-players-waiting/</link>
		<comments>http://www.hotpokerbonus.com/blog/wsop/new-wsop-delay-format-keeps-players-waiting/#comments</comments>
		<pubDate>Wed, 21 May 2008 18:21:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[WSOP]]></category>

		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.hotpokerbonus.com/blog/wsop/new-wsop-delay-format-keeps-players-waiting/</guid>
		<description><![CDATA[The 2008 WSOP will change the format of the Final Table which will be held months after the table has been set. The reason behind the change is many poker fans already know the winner months before it airs on ESPN. This year that will change because of the final table delay. ESPN and Harrah&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The 2008 WSOP will change the format of the Final Table which will be held months after the table has been set. The reason behind the change is many poker fans already know the winner months before it airs on ESPN. This year that will change because of the final table delay. ESPN and Harrah&#8217;s (who owns the WSOP) will try to build suspense. The final table will bet set on July 14 but another hand won&#8217;t be dealt till November 9th (thats 110 days!).</p>
<p>Many players have accepted the change and look for it to help poker because of the media attention the lead up to the final table will bring. Others argue that part of the WSOP main event is the grueling two weeks players have to stay focused and keep playing until one person is left standing. Another argument for professional players is that amateurs that make the final table can study for months and become solid players before the final table is played.</p>
<p>It will be interesting to see how the 2008 WSOP Main Event plays out but we know for certain we won&#8217;t have a champion until November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotpokerbonus.com/blog/wsop/new-wsop-delay-format-keeps-players-waiting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 WSOP Satellites at Bodog Life</title>
		<link>http://www.hotpokerbonus.com/blog/wsop/2008-wsop-satellites-at-bodog-life/</link>
		<comments>http://www.hotpokerbonus.com/blog/wsop/2008-wsop-satellites-at-bodog-life/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 20:26:18 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[WSOP]]></category>

		<category><![CDATA[Online Poker Play]]></category>

		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.hotpokerbonus.com/blog/wsop/2008-wsop-satellites-at-bodog-life/</guid>
		<description><![CDATA[Bodog Life has just released their 2008 WSOP Satellite tournaments and qualifiers. They will be sending 3 seats (per week) in Feb., 4 seats (per week) in March and 5 seats (per week) in May and June! This is about the time where poker rooms starting promoting the WSOP and unveil their qualifier schedule.
Bodog has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hotpokerbonus.com/bodog.php">Bodog Life</a> has just released their <a href="http://www.hotpokerbonus.com/world_series_of_poker.php">2008 WSOP Satellite</a> tournaments and qualifiers. They will be sending 3 seats (per week) in Feb., 4 seats (per week) in March and 5 seats (per week) in May and June! This is about the time where poker rooms starting promoting the WSOP and unveil their qualifier schedule.</p>
<p>Bodog has satellites for as little as $1 dollar and direct buy-ins to the actual satellite tournament for $250+20. They also have tournaments where players can buy-in to super satellites using their Bodog Points which are earned playing in raked cash games and real money tournaments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotpokerbonus.com/blog/wsop/2008-wsop-satellites-at-bodog-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poker a True Sport? WSOP 11th Place</title>
		<link>http://www.hotpokerbonus.com/blog/live-poker/poker-a-true-sport-wsop-11th-place/</link>
		<comments>http://www.hotpokerbonus.com/blog/live-poker/poker-a-true-sport-wsop-11th-place/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 08:35:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Live Poker]]></category>

		<category><![CDATA[WSOP]]></category>

		<category><![CDATA[Online Poker Play]]></category>

		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.hotpokerbonus.com/blog/live-poker/poker-a-true-sport-wsop-11th-place/</guid>
		<description><![CDATA[The World Series of Poker was voted the 11th most popular sport in the USA by 12,000 sports fans. This is a huge accomplishment and is very telling on how popular poker has become. I think another factor is the constant airing it gets on ESPN the most popular sports network in the world.
Poker ranked [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.hotpokerbonus.com/world_series_of_poker.php">World Series of Poker</a> was voted the 11th most popular sport in the USA by 12,000 sports fans. This is a huge accomplishment and is very telling on how popular poker has become. I think another factor is the constant airing it gets on ESPN the most popular sports network in the world.</p>
<p>Poker ranked ahead of popular sports such as the Arena Football League, PBA, LPGA and more! The research was done by the marketing company Turnkey Sports &amp; Entertainment.</p>
<p>Source: <a href="http://money.cnn.com/news/newsfeeds/articles/prnewswire/LAM15519112007-1.htm">CNN </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotpokerbonus.com/blog/live-poker/poker-a-true-sport-wsop-11th-place/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jerry Yang 2007 WSOP Main Event Winner</title>
		<link>http://www.hotpokerbonus.com/blog/wsop/jerry-yang-2007-wsop-main-event-winner/</link>
		<comments>http://www.hotpokerbonus.com/blog/wsop/jerry-yang-2007-wsop-main-event-winner/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 07:15:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[WSOP]]></category>

		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.hotpokerbonus.com/blog/wsop/jerry-yang-2007-wsop-main-event-winner/</guid>
		<description><![CDATA[I held off on reporting the winner of the 2007 wsop main event because I thought players liked to find out while watching it on ESPN. Well I decided to give that up today as I logged onto Full Tilt Poker and saw a huge congratulations banner for him winning the wsop event main event.  [...]]]></description>
			<content:encoded><![CDATA[<p>I held off on reporting the winner of the 2007 wsop main event because I thought players liked to find out while watching it on ESPN. Well I decided to give that up today as I logged onto Full Tilt Poker and saw a huge congratulations banner for him winning the wsop event main event.  This must have ruined the surprise for many others and many media outlets reported it so I know the secret is out.</p>
<p>Jerry Yang was born in 1968 and has little poker experience after beginning to play two years ago. He held a lead through out the WSOP main event and was able to best the field of more then 6k players and take home $8 million dollars. His occupation is a psychologist and holds a master&#8217;s degree in health psychology. He is married with 6 children and is generally thought of as a family man.  He won his seat to the WSOP at a local card room called the Pechanga Resort and Casino.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotpokerbonus.com/blog/wsop/jerry-yang-2007-wsop-main-event-winner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2007 WSOP Main Event Final Table</title>
		<link>http://www.hotpokerbonus.com/blog/wsop/2007-wsop-main-event-final-table/</link>
		<comments>http://www.hotpokerbonus.com/blog/wsop/2007-wsop-main-event-final-table/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 20:20:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[WSOP]]></category>

		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.hotpokerbonus.com/blog/wsop/2007-wsop-main-event-final-table/</guid>
		<description><![CDATA[The 2007 WSOP Main Event final table is set with 9 players looking to make almost a million dollars each. With the winner set to make $8 million dollars plus endorsements. Scotty Nguyen was eliminated in 11th place when his AQ  lost to trip 5&#8217;s. And Steven Garfinkle the bubble boy who placed 10th [...]]]></description>
			<content:encoded><![CDATA[<p>The 2007 WSOP Main Event final table is set with 9 players looking to make almost a million dollars each. With the winner set to make $8 million dollars plus endorsements. Scotty Nguyen was eliminated in 11th place when his AQ  lost to trip 5&#8217;s. And Steven Garfinkle the bubble boy who placed 10th and with his elimination meant the final table was set.</p>
<p>Main Event Final Table</p>
<table align="center" border="0" cellpadding="1" cellspacing="0" width="680">
<tr>
<td width="490">&nbsp;</td>
<td width="100">&nbsp;</td>
<td width="10">&nbsp;</td>
<td width="80">&nbsp;</td>
</tr>
<tr>
<td><strong><span style="text-decoration: none">Philip Hilm</span></strong></td>
<td align="right"><strong>22,070,000</strong></td>
<td>&nbsp;</td>
<td style="color: #990000" align="right">&nbsp;</td>
</tr>
<tr>
<td colspan="4" class="pnChipSpacer"><img src="http://www.worldseriesofpoker.com/images/spacer.gif" height="1" /></td>
</tr>
<tr>
<td><strong><span style="text-decoration: none">Tuan Lam</span></strong></td>
<td align="right"><strong>21,315,000</strong></td>
<td>&nbsp;</td>
<td style="color: #009900" align="right">&nbsp;</td>
</tr>
<tr>
<td colspan="4" class="pnChipSpacer"><img src="http://www.worldseriesofpoker.com/images/spacer.gif" height="1" /></td>
</tr>
<tr>
<td><strong><span style="text-decoration: none">Jon Kalmar</span></strong></td>
<td align="right"><strong>20,320,000</strong></td>
<td>&nbsp;</td>
<td style="color: #009900" align="right">&nbsp;</td>
</tr>
<tr>
<td colspan="4" class="pnChipSpacer"><img src="http://www.worldseriesofpoker.com/images/spacer.gif" height="1" /></td>
</tr>
<tr>
<td><strong><span style="text-decoration: none">Raymond Rahme</span></strong></td>
<td align="right"><strong>16,320,000</strong></td>
<td>&nbsp;</td>
<td style="color: #009900" align="right">&nbsp;</td>
</tr>
<tr>
<td colspan="4" class="pnChipSpacer"><img src="http://www.worldseriesofpoker.com/images/spacer.gif" height="1" /></td>
</tr>
<tr>
<td><strong><span style="text-decoration: none">Lee Childs</span></strong></td>
<td align="right"><strong>13,240,000</strong></td>
<td>&nbsp;</td>
<td style="color: #990000" align="right">&nbsp;</td>
</tr>
<tr>
<td colspan="4" class="pnChipSpacer"><img src="http://www.worldseriesofpoker.com/images/spacer.gif" height="1" /></td>
</tr>
<tr>
<td><strong><span style="text-decoration: none">Lee Watkinson</span></strong></td>
<td align="right"><strong>9,925,000</strong></td>
<td>&nbsp;</td>
<td style="color: #990000" align="right">&nbsp;</td>
</tr>
<tr>
<td colspan="4" class="pnChipSpacer"><img src="http://www.worldseriesofpoker.com/images/spacer.gif" height="1" /></td>
</tr>
<tr>
<td><strong><span style="text-decoration: none">Hevad &#8220;Rain&#8221; Khan</span></strong></td>
<td align="right"><strong>9,205,000</strong></td>
<td>&nbsp;</td>
<td align="right">&nbsp;</td>
</tr>
<tr>
<td colspan="4" class="pnChipSpacer"><img src="http://www.worldseriesofpoker.com/images/spacer.gif" height="1" /></td>
</tr>
<tr>
<td><strong><span style="text-decoration: none">Jerry Yang</span></strong></td>
<td align="right"><strong>8,450,000</strong></td>
<td>&nbsp;</td>
<td style="color: #990000" align="right">&nbsp;</td>
</tr>
<tr>
<td colspan="4" class="pnChipSpacer"><img src="http://www.worldseriesofpoker.com/images/spacer.gif" height="1" /></td>
</tr>
<tr>
<td><strong><span style="text-decoration: none">Alex Kravchenko</span></strong></td>
<td align="right"><strong>6,570,000</strong></td>
<td>&nbsp;</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.hotpokerbonus.com/blog/wsop/2007-wsop-main-event-final-table/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WSOP Teacher Cashes In</title>
		<link>http://www.hotpokerbonus.com/blog/wsop/wsop-teacher-cashes-in/</link>
		<comments>http://www.hotpokerbonus.com/blog/wsop/wsop-teacher-cashes-in/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 18:28:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[WSOP]]></category>

		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.hotpokerbonus.com/blog/wsop/wsop-teacher-cashes-in/</guid>
		<description><![CDATA[An article at appleton crest newspaper has a great story on a WSOP player that busted out in 13th place missing the final table by 4 places. The player was a teacher who made a deal with a friend to paint his house if the friend paid his buy-in for the $2000 WSOP circuit event. [...]]]></description>
			<content:encoded><![CDATA[<p>An article at <a href="http://www.postcrescent.com/apps/pbcs.dll/article?AID=/20070715/APC02/707150597/-1/APCsports">appleton crest</a> newspaper has a great story on a WSOP player that busted out in 13th place missing the final table by 4 places. The player was a teacher who made a deal with a friend to paint his house if the friend paid his buy-in for the $2000 WSOP circuit event. Keegan O&#8217;Brien had never played in event bigger then $30 dollars but managed to have the chip lead with 20% of the chips at one point in the tourney. He bluffed David Williams and met many of his poker idles. He ended up winning $29k for his time at the WSOP and expects to go back next year to play again. <font face="Arial, Helvetica, sans-serif" size="2"><br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotpokerbonus.com/blog/wsop/wsop-teacher-cashes-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2007 WSOP Prize Pool</title>
		<link>http://www.hotpokerbonus.com/blog/wsop/2007-wsop-prize-pool/</link>
		<comments>http://www.hotpokerbonus.com/blog/wsop/2007-wsop-prize-pool/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 21:47:50 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[WSOP]]></category>

		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.hotpokerbonus.com/blog/wsop/2007-wsop-prize-pool/</guid>
		<description><![CDATA[The total prize pool for the 2007 WSOP is $59, 784, 954 and the 2007 WSOP winner will take home $8.25 and $8.75 million. This is $3 million dollars less then Jamie Gold took home last year as the 2006 WSOP main event winner.  This is still a life changing amount but reflects the dip [...]]]></description>
			<content:encoded><![CDATA[<p>The total prize pool for the 2007 WSOP is<strong style="color: #2d7ac0"> </strong>$59, 784, 954 and the 2007 WSOP winner will take home $8.25 and $8.75 million. This is $3 million dollars less then Jamie Gold took home last year as the 2006 WSOP main event winner.  This is still a life changing amount but reflects the dip in entrants of more then 2000 players from 2006.</p>
<p>It will be interesting to see what will happen in the 2008 WSOP Main Event. This will determine if this will be a trend of the upcoming years of declining entrants. My guess is that entrants will stay about the same and be around 6000 players unless a reversal of the UIGEA where I would expect the number to jump back to 2006 levels.<strong style="color: #2d7ac0"> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotpokerbonus.com/blog/wsop/2007-wsop-prize-pool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2007 WSOP Entrants</title>
		<link>http://www.hotpokerbonus.com/blog/wsop/2007-wsop-entrants/</link>
		<comments>http://www.hotpokerbonus.com/blog/wsop/2007-wsop-entrants/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 21:01:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[WSOP]]></category>

		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.hotpokerbonus.com/blog/wsop/2007-wsop-entrants/</guid>
		<description><![CDATA[The final total of the 2007 World Series of Poker is 6,385 players. In 2006, the main event field was 8,773 players, so it does look like recent legislation did have an effect on the number of poker players participating. There is still debate on whether it was the US legislation that caused this decline [...]]]></description>
			<content:encoded><![CDATA[<p>The final total of the 2007 World Series of Poker is 6,385 players. In 2006, the main event field was 8,773 players, so it does look like recent legislation did have an effect on the number of poker players participating. There is still debate on whether it was the US legislation that caused this decline in players, or other factors that effected the number of entrants in 2007. It could be that 2006 was the peak of the WSOP main event and even if the UIGEA was not passed, there would still have been a dip in entrants. My feeling is that the UIGEA did have an impact and we are seeing a trend that will hopefully be reversed if the UIGEA is repealed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotpokerbonus.com/blog/wsop/2007-wsop-entrants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WSOP 2007 Notables Out in the First Day</title>
		<link>http://www.hotpokerbonus.com/blog/wsop/wsop-2007-notables-out-in-the-first-day/</link>
		<comments>http://www.hotpokerbonus.com/blog/wsop/wsop-2007-notables-out-in-the-first-day/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 02:35:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[WSOP]]></category>

		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.hotpokerbonus.com/blog/wsop/wsop-2007-notables-out-in-the-first-day/</guid>
		<description><![CDATA[Here are the top players out from Day A and B from the first day of the 2007 WSOP. There is currently one more group of first day players to go but here are currently the notable players that have been eliminated.

David Williams
Howard Lederer
Dan Nassif
Annie Duke
Doyle Brunson
Sam Farha

]]></description>
			<content:encoded><![CDATA[<p>Here are the top players out from Day A and B from the first day of the 2007 WSOP. There is currently one more group of first day players to go but here are currently the notable players that have been eliminated.</p>
<ul>
<li>David Williams</li>
<li>Howard Lederer</li>
<li>Dan Nassif</li>
<li>Annie Duke</li>
<li>Doyle Brunson</li>
<li>Sam Farha</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hotpokerbonus.com/blog/wsop/wsop-2007-notables-out-in-the-first-day/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
