2008 WSOP Schedule
2008 WSOP - 39th Annual WSOP 2008
| Date | Tournament | Days | Buy-In |
| May 30, 2008 | World Championship Pot-Limit Hold'em (Event 1) | 3 | $ 10,000 |
| May 31, 2008 | No-Limit Hold'em (Event 2) | 4 | $ 1,500 |
| June 2, 2008 | Pot-Limit Hold'em (Event 3) | 3 | $ 1,500 |
| June 2, 2008 | Mixed Hold'em (Limit/No-Limit) (Event 4) | 3 | $ 5,000 |
| June 3, 2008 | No-Limit Hold'em w/Re-Buys (Event 5) | 3 | $ 1,000 |
| June 3, 2008 | Omaha Hi-Low Split-8 or Better (Event 6) | 3 | $ 1,500 |
| June 4, 2008 | No-Limit Hold'em (Event 7) | 3 | $ 2,000 |
| June 4, 2008 | World Championship Mixed Event (Event 8) | 3 | $ 10,000 |
| June 5, 2008 | No-Limit Hold'em / Six Handed (Event 9) | 3 | $ 1,500 |
| June 5, 2008 | Omaha/Seven Card Stud Hi-Low-8 or Better (Event 10) | 3 | $ 2,500 |
| June 6, 2008 | No-Limit Hold'em Shootout (Event 11) | 3 | $ 5,000 |
| June 6, 2008 | Limit Hold'em (Event 12) | 3 | $ 1,500 |
| June 7, 2008 | No-Limit Hold'em (Event 13) | 3 | $ 2,500 |
| June 7, 2008 | World Championship Seven Card Stud (Event 14) | 3 | $ 10,000 |
| June 8, 2008 | Ladies No-Limit Hold'em World Championship (Event 15) | 3 | $ 1,000 |
| June 8, 2008 | Omaha Hi-Low Split-8 or Better (Event 16) | 3 | $ 2,000 |
| June 9, 2008 | No-Limit Hold'em Shootout (Event 17) | 3 | $ 1,500 |
| June 9, 2008 | No-Limit 2-7 Draw Lowball w/Re-Buys (Event 18) | 3 | $ 5,000 |
| June 10, 2008 | Pot-Limit Omaha (Event 19) | 3 | $ 1,500 |
| June 10, 2008 | Limit Hold'em (Event 20) | 3 | $ 2,000 |
| June 11, 2008 | No-Limit Hold'em (Event 21) | 3 | $ 5,000 |
| June 11, 2008 | H.O.R.S.E. (Event 22) | 3 | $ 3,000 |
| June 12, 2008 | No-Limit Hold'em (Event 23) | 3 | $ 2,000 |
| June 12, 2008 | Pot-Limit Holdem/Omaha (Event 24) | 3 | $ 2,500 |
| June 13, 2008 | World Championship Heads Up No-Limit Hold'em (Event 25) | 3 | $ 10,000 |
| June 13, 2008 | Seven Card Razz (Event 26) | 3 | $ 1,500 |
| June 14, 2008 | No-Limit Hold'em (Event 27) | 3 | $ 1,500 |
| June 14, 2008 | Pot-Limit Omaha W/Rebuys (Event 28) | 3 | $ 5,000 |
| June 15, 2008 | No-Limit Hold'em (Event 29) | 3 | $ 3,000 |
| June 15, 2008 | World Championship Limit Hold'em (Event 30) | 3 | $ 10,000 |
| June 16, 2008 | No-Limit Hold'em / Six Handed (Event 31) | 3 | $ 2,500 |
| June 17, 2008 | No-Limit Hold'em (Event 32) | 3 | $ 1,500 |
| June 17, 2008 | World Championship Seven Card Stud Hi-Low Split-8 or Better (Event 33) | 3 | $ 5,000 |
| June 18, 2008 | Pot-Limit Omaha W/Re-Buys (Event 34) | 3 | $ 1,500 |
| June 18, 2008 | Seven Card Stud (Event 35) | 3 | $ 1,500 |
| June 19, 2008 | No-Limit Hold'em (Event 36) | 3 | $ 1,500 |
| June 19, 2008 | World Championship Omaha Hi-Low Split-8 or Better (Event 37) | 3 | $ 10,000 |
| June 20, 2008 | Pot-Limit Hold'em (Event 38) | 3 | $ 2,000 |
| June 21, 2008 | No-Limit Hold'em (Event 39) | 3 | $ 1,500 |
| June 22, 2008 | World Championship H.O.R.S.E. (Event 40) | 5 | $ 50,000 |
| June 22, 2008 | Mixed Hold'em (limit/no-limit) (Event 41) | 3 | $ 1,500 |
| June 23, 2008 | Seniors No-Limit Hold'em World Championship (Event 42) | 3 | $ 1,000 |
| June 24, 2008 | Pot-Limit Omaha Hi-low Split-8 or Better (Event 43) | 3 | $ 1,500 |
| June 25, 2008 | No-Limit Hold'em w/Re-Buys (Event 44) | 3 | $ 1,000 |
| June 25, 2008 | 2-7 Triple Draw Lowball (Limit) (Event 45) | 3 | $ 2,500 |
| June 26, 2008 | No-Limit Hold'em / Six Handed (Event 46) | 3 | $ 5,000 |
| June 26, 2008 | Seven Card Stud Hi-Low-8 or Better (Event 47) | 3 | $ 1,500 |
| June 27, 2008 | No-Limit Hold'em (Event 48) | 3 | $ 2,000 |
| June 28, 2008 | No-Limit Hold'em (Event 49) | 3 | $ 1,500 |
| June 29, 2008 | World Championship Pot Limit Omaha (Event 50) | 3 | $ 10,000 |
| June 29, 2008 | H.O.R.S.E. (Event 51) | 3 | $ 1,500 |
| June 30, 2008 | No-Limit Hold'em (Event 52) | 3 | $ 1,500 |
| July 1, 2008 | Limit Hold'em Shootout (Event 53) | 2 | $ 1,500 |
| July 3, 2008 | World Championship No-Limit Texas Hold'em (Event 54) | 13 | $ 10,000 |
| July 7, 2008 | Casino Employees No-Limit Hold'em (Event 55) | 2 | $ 500 |
2008 WSOP Circuit Events
2008 WSOP Circuit Event - Grand Casino Tunica
- Runs: January 03 - 22, 2008
- Events: 19 + 3Mega Satellites
- Buy-ins: $300-$7500
- Games Played: NL Hold-em (Pot Limit, Limit, Short handed), Omaha, 7 Card Stud
2008 WSOP Circuit Event - Harrah's Rincon San Diego North
- Runs: January 27 - February 07, 2008
- Events: 19 + 4 Mega Satellites
- Buy-ins: $300-$5000
- Games Played: NL Hold-em (Limit), Omaha
Announced 2008 WSOP Events
These wsop events have been announced but they the tournament schedule has not been released.
2008 WSOP Circuit Event - Horseshoe Council Bluffs
2008 WSOP Circuit Event - Caesars Atlantic City
2008 WSOP Circuit Event - Caesars Indiana
2008 WSOP Circuit Event - Caesars Palace Las Vegas
2008 WSOP Circuit Event - Harrah's New Orleans
Legal: Gambling may not be legal in your juristriction, check your local laws. Disclaimer | Partners | Pocker
